Sweatshirt Size Chart US (in)
Size |
Chest Width
|
Body Length
|
Sleeve Length | Waistband |
XXS | 20 | 22.5 | 29.5 | 17 |
XS | 20.5 | 23.5 | 30.5 | 17.5 |
S | 21.5 | 24 | 30.5 | 19.5 |
M | 23 | 24.5 | 30.5 | 20 |
L | 25 | 25 | 30.5 | 22.5 |
XL | 26 | 27 | 30.5 | 23.5 |
XXL | 27.5 | 27 | 30.5 | 25 |
Note: Relaxed fit. Size down if you prefer a more fitted look. Contact avecamour@violettefr.com if you have any sizing questions.